Esta página se muestra en inglés. La versión en español está en camino.
Find contractors
GET Live
Public contractor profiles matching a trade and ZIP.
GET https://api.quotrr.com/v1/contractors
Returns public contractor profiles for a trade and ZIP, each with a Quotrr Score and a count of verified Props. Published profile data only. No private tenant data crosses the boundary.
Authentication
Open read. Verified agent identities get higher limits.
Scope: contractors:read
Request
| Name | In | Required | Type | Description |
|---|---|---|---|---|
| trade | query | Required | string | Trade slug, e.g. pools. |
| zip | query | Required | string | Five-digit US ZIP code. |
| min_score | query | Optional | integer | Only return profiles at or above this Quotrr Score (0 to 100). Optional. |
| limit | query | Optional | integer | Max profiles to return, default 20, max 100. Optional. |
Example request
curl -s "https://api.quotrr.com/v1/contractors?trade=pools&zip=95814&min_score=80"
Response
| Field | Type | Description |
|---|---|---|
| results | array | List of public contractor profiles. |
| results[].handle | string | Public handle, usable with the reputation endpoint. |
| results[].name | string | Business name. |
| results[].score | integer | Quotrr Score, 0 to 100. |
| results[].props_count | integer | Number of verified Props. |
| results[].profile_url | string | Public profile page on quotrr.com. |
Example response
{
"results": [
{
"handle": "phenomenal-pools",
"name": "Phenomenal Pools",
"score": 92,
"props_count": 47,
"profile_url": "https://quotrr.com/c/phenomenal-pools"
}
]
}